Description:
ZN63(VS1)-12 indoor high voltage handcart vacuum circuit breaker is applied to 12KV, three- -phase, AC50Hz . It can provide control and protection for industrial and mining enterprises, power plants and substations, electrical facilities, and is suitable for frequent operation. The operating mechanism is integrated with the circuit breaker, and the design can be used as a fixed installation unit. It can also be a special propulsion mechanism to form a handcart unit. The main loop adopts the inte...ZN63-12 Indoor High Voltage Fixed Vacuum Circuit Breaker 210MM VCB
ZN63(VSI)-12 series indoor high-voltage solid Vacuum Circuit Breaker, introduces innovative solid insulation and epoxy sealing tech. It integrates the vacuum interrupter, main conductive loop, and insulation support into a solid-sealed pole, resolving environmental tolerance issues. The breakthrough patented ventilation tech tackles heat dissipation concerns. Moreover, the ZN63(VS1)-12 series is China's first maintenance-free breaker, featuring a high-life vacuum interrupter, epoxy casting, and reliable permanent magnet operation. It uses photoelectric proximity switches and electronic power supply for hassle-free operation. Accept OEM&ODM:YES Certificate: CE,Test reports Production time: 7~ 12 working days Warranty period: 12 Months
Description:
Main advantagesNo. | Item | Unit | Data | |||
1 | Rated voltage | KV | 12 | |||
2 | Rated frequency | Hz | 50 | |||
3 | Rated lightning impulse withstand voltage (peak) | KV | 75 | |||
4 | Rated short-time power frequency voltage (1 min) | KV | 42 | |||
5 | Rated current | A | 630、1250 | 630、1250 | 1250、1600 2000、2500 | 1600、2000、 2500、3150、 4000、5000 |
6 | Rated short circuit breaking current | KA | 20 | 25 | 31.5 | 40 |
7 | Rated short circuit making current (peak) | KA | 50 | 63 | 80 | 100 |
8 | Rated short circuit duration | S | 4 | |||
9 | Rated operating sequence | O-0.3s-CO-180s-CO O-180s-CO-180s-CO (40KA) | ||||
10 | Rated single /back to back capacitor bank breaking current | A | 630/400 | |||
11 | Rated short circuit current breaking time | Times | 30 | |||
12 | Opening time | MS | 35~70 | |||
13 | Closing time | ms | 20~50 | |||
14 | Mechanical life | Times | 10000 | |||
15 | Rated energy storage and operating voltage | V | AC220/110DC220/110 | |||
16 | Contact stroke | mm | 11±1 | |||
17 | Contact overtrave | mm | 3.5±0.5 | |||
18 | Average closing speed | m/s | 0.5~0.8 | |||
19 | Average opening speed | m/s | 0.9~1.2 | |||
20 | Contact closing bounce time | ms | ≤2 | |||
21 | Three-phase opening,closing asynchronous | ms | ≤2 | |||
22 | The main circuit resistance | μ Ω | ||||

Copyright © 2025 Boxd Group Co., Ltd.
This website uses cookies to ensure you get the best experience on our website.
Comment
(0)